Arquero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Arquero | 0 | 0 | 2 | 0 | 1348 |
1 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 1350 |
Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 86 |
3 | ![]() | ![]() | Defensa | 1 | 0 | 6 | 1 | 1732 |
4 | ![]() | ![]() | Defensa | 0 | 0 | 4 | 0 | 2503 |
14 | ![]() | ![]() | Defensa | 0 | 0 | 5 | 0 | 2608 |
18 | ![]() | ![]() | Defensa | 0 | 0 | 5 | 0 | 1677 |
23 | ![]() | ![]() | Defensa | 0 | 0 | 5 | 0 | 1105 |
24 | ![]() | ![]() | Defensa | 4 | 0 | 2 | 1 | 1624 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
8 | ![]() | ![]() | Mediocampista | 6 | 0 | 1 | 0 | 1193 |
10 | ![]() | ![]() | Mediocampista | 2 | 0 | 4 | 0 | 2536 |
11 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 202 |
20 | ![]() | ![]() | Mediocampista | 1 | 0 | 4 | 0 | 1191 |
21 | ![]() | ![]() | Mediocampista | 1 | 0 | 8 | 0 | 1301 |
24 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 140 |
27 | ![]() | ![]() | Mediocampista | 0 | 0 | 2 | 0 | 163 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
7 | ![]() | ![]() | Delantero | 2 | 0 | 4 | 0 | 994 |
15 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 32 |
28 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 42 |
30 | ![]() | ![]() | Delantero | 1 | 0 | 0 | 0 | 315 |
37 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 48 |