Arquero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 900 |
25 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | Defensa | 1 | 0 | 3 | 0 | 540 |
3 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 492 |
14 | ![]() | ![]() | Defensa | 1 | 0 | 1 | 0 | 634 |
16 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 818 |
22 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 586 |
23 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 666 |
27 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 194 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
5 | ![]() | ![]() | Mediocampista | 0 | 0 | 4 | 0 | 864 |
6 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 183 |
8 | ![]() | ![]() | Mediocampista | 0 | 0 | 3 | 0 | 685 |
10 | ![]() | ![]() | Mediocampista | 1 | 0 | 4 | 0 | 648 |
11 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 26 |
20 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 174 |
21 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 26 |
26 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 166 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
7 | ![]() | ![]() | Delantero | 1 | 0 | 2 | 0 | 565 |
9 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 1 | 83 |
13 | ![]() | ![]() | Delantero | 1 | 0 | 0 | 0 | 159 |
17 | ![]() | ![]() | Delantero | 0 | 0 | 2 | 0 | 765 |
19 | ![]() | ![]() | Delantero | 1 | 0 | 0 | 1 | 726 |