Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
3 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 90 |
5 | ![]() | ![]() | Defensa | 0 | 0 | 3 | 0 | 450 |
11 | ![]() | ![]() | Defensa | 0 | 0 | 2 | 0 | 369 |
12 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 30 |
14 | ![]() | ![]() | Defensa | 0 | 0 | 2 | 0 | 450 |
18 | ![]() | ![]() | Defensa | 0 | 0 | 2 | 0 | 270 |
27 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 171 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
6 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 130 |
8 | ![]() | ![]() | Mediocampista | 1 | 0 | 0 | 0 | 435 |
10 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 314 |
17 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 397 |
20 | ![]() | ![]() | Mediocampista | 2 | 0 | 0 | 0 | 432 |
37 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 46 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
7 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 107 |
9 | ![]() | ![]() | Delantero | 1 | 0 | 2 | 0 | 310 |
16 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 4 |
19 | ![]() | ![]() | Delantero | 0 | 0 | 3 | 1 | 138 |
26 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 28 |
28 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 183 |