Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 139 |
3 | ![]() | ![]() | Defensa | 0 | 0 | 3 | 0 | 450 |
4 | ![]() | ![]() | Defensa | 0 | 0 | 2 | 0 | 450 |
13 | ![]() | ![]() | Defensa, Mediocampista | 0 | 0 | 0 | 0 | 88 |
14 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 83 |
15 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 316 |
23 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 1 | 155 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
5 | ![]() | ![]() | Mediocampista | 0 | 0 | 2 | 0 | 165 |
8 | ![]() | ![]() | Mediocampista | 1 | 0 | 0 | 0 | 426 |
10 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 71 |
13 | ![]() | ![]() | Defensa, Mediocampista | 0 | 0 | 0 | 0 | 88 |
20 | ![]() | ![]() | Mediocampista | 1 | 0 | 0 | 0 | 394 |
32 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 18 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
6 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 134 |
7 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 222 |
9 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 26 |
11 | ![]() | ![]() | Delantero | 0 | 0 | 1 | 1 | 270 |
16 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 71 |
17 | ![]() | ![]() | Delantero | 1 | 0 | 1 | 0 | 450 |
31 | ![]() | ![]() | Delantero | 3 | 0 | 1 | 0 | 331 |