Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
3 | ![]() | ![]() | Defensa | 1 | 0 | 0 | 0 | 97 |
4 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 1 | 360 |
14 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 450 |
15 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 450 |
18 | ![]() | ![]() | Defensa | 0 | 0 | 2 | 0 | 450 |
24 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 34 |
30 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 0 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
5 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | ![]() | Mediocampista | 1 | 0 | 1 | 0 | 360 |
8 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 157 |
10 | ![]() | ![]() | Mediocampista | 0 | 0 | 2 | 0 | 301 |
16 | ![]() | ![]() | Mediocampista | 0 | 0 | 2 | 0 | 376 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
11 | ![]() | ![]() | Delantero | 3 | 0 | 1 | 0 | 395 |
19 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 119 |
21 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 71 |
22 | ![]() | ![]() | Delantero | 1 | 0 | 0 | 0 | 415 |
28 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 91 |
29 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 0 |