Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
3 | ![]() | ![]() | Defensa | 1 | 0 | 0 | 0 | 463 |
4 | ![]() | ![]() | Defensa | 0 | 0 | 2 | 1 | 720 |
14 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 717 |
15 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 810 |
18 | ![]() | ![]() | Defensa | 0 | 0 | 2 | 0 | 494 |
24 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 49 |
30 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 279 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
5 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | ![]() | Mediocampista | 1 | 0 | 3 | 0 | 714 |
8 | ![]() | ![]() | Mediocampista | 0 | 0 | 2 | 0 | 380 |
10 | ![]() | ![]() | Mediocampista | 0 | 0 | 2 | 0 | 381 |
16 | ![]() | ![]() | Mediocampista | 0 | 0 | 3 | 1 | 611 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
11 | ![]() | ![]() | Delantero | 4 | 0 | 2 | 0 | 671 |
19 | ![]() | ![]() | Delantero | 0 | 0 | 1 | 0 | 202 |
21 | ![]() | ![]() | Delantero | 0 | 0 | 1 | 0 | 143 |
22 | ![]() | ![]() | Delantero | 1 | 0 | 0 | 0 | 565 |
28 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 357 |
29 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 114 |