Arquero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Arquero | 0 | 0 | 4 | 0 | 3240 |
12 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 180 |
25 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | Defensa | 0 | 0 | 9 | 0 | 1540 |
3 | ![]() | ![]() | Defensa | 0 | 0 | 3 | 0 | 1034 |
3 | ![]() | ![]() | Defensa | 1 | 0 | 3 | 2 | 1011 |
4 | ![]() | ![]() | Defensa | 1 | 0 | 2 | 0 | 1534 |
4 | ![]() | ![]() | Defensa | 1 | 2 | 7 | 2 | 2086 |
20 | ![]() | ![]() | Defensa | 1 | 1 | 9 | 1 | 3026 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
5 | ![]() | ![]() | Mediocampista | 0 | 0 | 2 | 0 | 362 |
6 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 132 |
8 | ![]() | ![]() | Mediocampista | 2 | 1 | 2 | 0 | 866 |
9 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 199 |
10 | ![]() | ![]() | Mediocampista | 8 | 7 | 8 | 0 | 2949 |
17 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 317 |
21 | ![]() | ![]() | Mediocampista | 0 | 4 | 9 | 0 | 2784 |
23 | ![]() | ![]() | Mediocampista | 1 | 2 | 12 | 0 | 3001 |
26 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 66 |
29 | ![]() | ![]() | Mediocampista | 0 | 0 | 4 | 0 | 1030 |
30 | ![]() | ![]() | Mediocampista | 0 | 1 | 1 | 0 | 815 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
11 | ![]() | ![]() | Delantero | 7 | 0 | 5 | 0 | 1116 |
11 | ![]() | ![]() | Delantero | 4 | 1 | 2 | 0 | 1914 |
15 | ![]() | ![]() | Delantero | 1 | 1 | 2 | 1 | 503 |
27 | ![]() | ![]() | Delantero | 4 | 0 | 1 | 0 | 774 |
28 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 65 |
29 | ![]() | ![]() | Delantero | 18 | 1 | 4 | 2 | 2276 |
31 | ![]() | ![]() | Delantero | 8 | 2 | 15 | 0 | 1814 |