Arquero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Arquero | 0 | 0 | 5 | 0 | 2700 |
27 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 90 |
2 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | ![]() | Defensa | 0 | 0 | 5 | 0 | 1997 |
4 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 15 |
4 | ![]() | ![]() | Defensa | 0 | 0 | 7 | 1 | 2520 |
11 | ![]() | ![]() | Defensa | 1 | 0 | 6 | 0 | 1456 |
20 | ![]() | ![]() | Defensa | 0 | 0 | 3 | 1 | 386 |
25 | ![]() | ![]() | Defensa | 0 | 0 | 5 | 2 | 1506 |
27 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 584 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
4 | ![]() | ![]() | Mediocampista | 1 | 0 | 6 | 1 | 1978 |
6 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | ![]() | Mediocampista | 0 | 0 | 8 | 1 | 1813 |
15 | ![]() | ![]() | Mediocampista, Delantero | 2 | 0 | 7 | 0 | 1721 |
21 | ![]() | ![]() | Mediocampista | 1 | 0 | 0 | 0 | 922 |
22 | ![]() | ![]() | Mediocampista | 0 | 0 | 4 | 0 | 2088 |
24 | ![]() | ![]() | Mediocampista | 1 | 0 | 0 | 0 | 1015 |
30 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 152 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
9 | ![]() | ![]() | Delantero | 2 | 0 | 1 | 0 | 449 |
9 | ![]() | ![]() | Delantero | 2 | 0 | 2 | 0 | 763 |
9 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 387 |
11 | ![]() | ![]() | Delantero | 10 | 0 | 8 | 0 | 1795 |
15 | ![]() | ![]() | Mediocampista, Delantero | 2 | 0 | 7 | 0 | 1721 |
17 | ![]() | ![]() | Delantero | 1 | 0 | 2 | 0 | 872 |
26 | ![]() | ![]() | Delantero | 16 | 0 | 4 | 0 | 2507 |