Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
7 | ![]() | ![]() | Delantero | 0 | 0 | 4 | 2 | 961 |
11 | ![]() | ![]() | Delantero | 3 | 0 | 4 | 1 | 1922 |
13 | ![]() | ![]() | Delantero | 2 | 0 | 0 | 0 | 717 |
17 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 0 |
Arquero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Arquero | 0 | 0 | 7 | 0 | 2520 |
1 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 180 |
25 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
3 | ![]() | ![]() | Defensa | 1 | 0 | 3 | 0 | 2340 |
3 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 207 |
6 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 16 |
17 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 92 |
18 | ![]() | ![]() | Defensa | 0 | 0 | 6 | 0 | 1194 |
19 | ![]() | ![]() | Defensa | 0 | 0 | 5 | 3 | 2340 |
22 | ![]() | ![]() | Defensa | 2 | 0 | 4 | 0 | 2495 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
10 | ![]() | ![]() | Mediocampista | 0 | 0 | 8 | 0 | 1875 |
14 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | ![]() | Mediocampista | 0 | 0 | 7 | 1 | 2006 |
16 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 2 |
17 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | ![]() | Mediocampista | 9 | 0 | 3 | 0 | 2294 |
20 | ![]() | ![]() | Mediocampista | 0 | 0 | 3 | 0 | 1437 |
21 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 124 |
24 | ![]() | ![]() | Mediocampista | 1 | 0 | 0 | 0 | 386 |
28 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 190 |
29 | ![]() | ![]() | Mediocampista | 1 | 0 | 4 | 1 | 2222 |
30 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
35 | ![]() | ![]() | Mediocampista | 1 | 0 | 1 | 0 | 684 |