Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
3 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | ![]() | Mediocampista | 0 | 0 | 2 | 0 | 525 |
5 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 1 | 74 |
8 | ![]() | ![]() | Mediocampista | 3 | 0 | 10 | 0 | 2147 |
10 | ![]() | ![]() | Mediocampista | 5 | 0 | 5 | 0 | 2158 |
12 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 15 |
13 | ![]() | ![]() | Defensa, Mediocampista | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | ![]() | Mediocampista | 2 | 0 | 1 | 0 | 641 |
21 | ![]() | ![]() | Mediocampista | 1 | 0 | 11 | 0 | 1855 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
7 | ![]() | ![]() | Delantero | 2 | 0 | 1 | 0 | 1211 |
16 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 432 |
17 | ![]() | ![]() | Delantero | 2 | 0 | 1 | 0 | 1060 |
28 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 46 |
29 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 0 |
Arquero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Arquero | 0 | 0 | 4 | 0 | 2390 |
12 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | ![]() | Arquero | 0 | 0 | 2 | 0 | 220 |
26 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
4 | ![]() | ![]() | Defensa | 1 | 0 | 6 | 0 | 2471 |
13 | ![]() | ![]() | Defensa, Mediocampista | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | ![]() | Mediocampista | 0 | 0 | 4 | 0 | 1054 |
15 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 185 |
25 | ![]() | ![]() | Defensa | 3 | 0 | 7 | 0 | 2182 |