Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
7 | ![]() | ![]() | Delantero | 6 | 0 | 4 | 0 | 1259 |
9 | ![]() | ![]() | Delantero | 1 | 0 | 3 | 1 | 395 |
10 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 58 |
14 | ![]() | ![]() | Delantero | 0 | 0 | 1 | 0 | 334 |
16 | ![]() | ![]() | Delantero | 0 | 0 | 2 | 0 | 1024 |
20 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 245 |
22 | ![]() | ![]() | Delantero | 5 | 0 | 1 | 0 | 758 |
22 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 76 |
37 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 28 |
Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
4 | ![]() | ![]() | Defensa | 1 | 0 | 1 | 0 | 650 |
5 | ![]() | ![]() | Defensa | 0 | 0 | 2 | 1 | 758 |
6 | ![]() | ![]() | Defensa | 1 | 0 | 2 | 0 | 450 |
17 | ![]() | ![]() | Defensa | 0 | 0 | 4 | 0 | 1044 |
33 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 1 | 663 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
8 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 90 |
11 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 111 |
18 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 26 |
21 | ![]() | ![]() | Mediocampista | 1 | 1 | 5 | 0 | 1153 |
23 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 192 |
24 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 476 |
25 | ![]() | ![]() | Mediocampista | 1 | 0 | 0 | 0 | 375 |
28 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | ![]() | Mediocampista | 1 | 0 | 4 | 0 | 1091 |
35 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 587 |