Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
21 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 38 |
19 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 224 |
17 | ![]() | ![]() | Defensa | 1 | 0 | 0 | 0 | 232 |
15 | ![]() | ![]() | Defensa, Mediocampista | 1 | 0 | 2 | 0 | 450 |
14 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 450 |
6 | ![]() | ![]() | Defensa | 1 | 0 | 1 | 0 | 450 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
35 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 161 |
20 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 260 |
18 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 27 |
15 | ![]() | ![]() | Defensa, Mediocampista | 1 | 0 | 2 | 0 | 450 |
10 | ![]() | ![]() | Mediocampista | 1 | 0 | 1 | 0 | 450 |
8 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 246 |
4 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 1 | 360 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
29 | ![]() | ![]() | Delantero | 0 | 0 | 1 | 0 | 345 |
28 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 182 |
23 | ![]() | ![]() | Mediocampista | 1 | 0 | 0 | 0 | 70 |
13 | ![]() | ![]() | Delantero | 1 | 0 | 0 | 0 | 219 |
11 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 61 |
7 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 275 |