Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
29 | ![]() | ![]() | Delantero | 1 | 0 | 1 | 0 | 653 |
28 | ![]() | ![]() | Delantero | 2 | 0 | 0 | 0 | 389 |
23 | ![]() | ![]() | Mediocampista | 1 | 0 | 1 | 0 | 216 |
13 | ![]() | ![]() | Delantero | 1 | 0 | 0 | 0 | 218 |
11 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | ![]() | Delantero | 1 | 0 | 0 | 0 | 162 |
7 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 607 |
Arquero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
25 | ![]() | ![]() | Arquero | 0 | 0 | 3 | 0 | 900 |
12 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
21 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 86 |
19 | ![]() | ![]() | Defensa | 0 | 0 | 2 | 0 | 668 |
17 | ![]() | ![]() | Defensa | 1 | 0 | 2 | 1 | 591 |
15 | ![]() | ![]() | Defensa, Mediocampista | 2 | 0 | 2 | 0 | 710 |
14 | ![]() | ![]() | Defensa | 0 | 0 | 2 | 0 | 863 |
6 | ![]() | ![]() | Defensa | 2 | 0 | 1 | 0 | 856 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
35 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 31 |
24 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 173 |
20 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 444 |
18 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 54 |
15 | ![]() | ![]() | Defensa, Mediocampista | 2 | 0 | 2 | 0 | 710 |
10 | ![]() | ![]() | Mediocampista | 1 | 0 | 2 | 0 | 863 |
8 | ![]() | ![]() | Mediocampista | 0 | 0 | 2 | 0 | 622 |
4 | ![]() | ![]() | Mediocampista | 0 | 0 | 2 | 1 | 794 |