Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 360 |
5 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 273 |
16 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 267 |
17 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 341 |
19 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 360 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
10 | ![]() | ![]() | Mediocampista | 1 | 0 | 0 | 0 | 236 |
15 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 124 |
21 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 326 |
30 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 109 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
7 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 70 |
8 | ![]() | ![]() | Delantero | 1 | 0 | 1 | 0 | 66 |
9 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 77 |
11 | ![]() | ![]() | Delantero | 0 | 0 | 1 | 0 | 315 |
13 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 226 |
24 | ![]() ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 0 |
32 | ![]() | ![]() | Delantero | 1 | 0 | 1 | 0 | 302 |