Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
7 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 240 |
9 | ![]() | ![]() | Delantero | 1 | 0 | 1 | 0 | 383 |
15 | ![]() | ![]() | Delantero | 0 | 0 | 1 | 0 | 20 |
19 | ![]() | ![]() | Delantero | 0 | 0 | 2 | 0 | 79 |
32 | ![]() | ![]() | Delantero | 5 | 0 | 1 | 0 | 773 |
Arquero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 454 |
25 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 446 |
31 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
3 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 585 |
5 | ![]() | ![]() | Defensa | 2 | 0 | 2 | 0 | 900 |
13 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 296 |
17 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 270 |
18 | ![]() | ![]() | Defensa | 1 | 0 | 3 | 0 | 576 |
22 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 494 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
6 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 614 |
8 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 276 |
10 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 440 |
11 | ![]() | ![]() | Mediocampista | 1 | 0 | 0 | 0 | 663 |
14 | ![]() | ![]() | Mediocampista | 0 | 0 | 3 | 0 | 744 |
16 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | ![]() | Mediocampista | 3 | 0 | 2 | 0 | 558 |
27 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 1 | 199 |