Arquero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Arquero | 0 | 0 | 1 | 0 | 720 |
12 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 630 |
34 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 139 |
3 | ![]() | ![]() | Defensa | 0 | 0 | 4 | 1 | 1260 |
4 | ![]() | ![]() | Defensa | 0 | 0 | 4 | 1 | 1080 |
13 | ![]() | ![]() | Defensa, Mediocampista | 1 | 0 | 2 | 0 | 708 |
14 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 468 |
15 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 744 |
23 | ![]() | ![]() | Defensa | 0 | 0 | 2 | 1 | 705 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
5 | ![]() | ![]() | Mediocampista | 0 | 0 | 6 | 0 | 581 |
8 | ![]() | ![]() | Mediocampista | 3 | 0 | 3 | 1 | 1097 |
10 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 388 |
13 | ![]() | ![]() | Defensa, Mediocampista | 1 | 0 | 2 | 0 | 708 |
20 | ![]() | ![]() | Mediocampista | 3 | 0 | 1 | 0 | 988 |
24 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
32 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 185 |
33 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
6 | ![]() | ![]() | Delantero | 0 | 0 | 2 | 0 | 322 |
7 | ![]() | ![]() | Delantero | 1 | 0 | 0 | 0 | 573 |
9 | ![]() | ![]() | Delantero | 1 | 0 | 0 | 0 | 241 |
11 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 1 | 657 |
16 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 451 |
17 | ![]() | ![]() | Delantero | 2 | 0 | 1 | 0 | 1257 |
31 | ![]() | ![]() | Delantero | 9 | 0 | 7 | 0 | 1020 |