Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 115 |
3 | ![]() | ![]() | Defensa | 0 | 0 | 2 | 0 | 270 |
4 | ![]() | ![]() | Defensa | 0 | 0 | 2 | 0 | 270 |
14 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 81 |
15 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 136 |
23 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 65 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
5 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 90 |
8 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 255 |
10 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 44 |
20 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 241 |
32 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 18 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
6 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 134 |
7 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 76 |
9 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 24 |
11 | ![]() | ![]() | Delantero | 0 | 0 | 1 | 1 | 180 |
16 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 71 |
17 | ![]() | ![]() | Delantero | 0 | 0 | 1 | 0 | 270 |
31 | ![]() | ![]() | Delantero | 3 | 0 | 0 | 0 | 209 |