Arquero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Arquero | 0 | 0 | 2 | 0 | 900 |
12 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
33 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 693 |
3 | ![]() | ![]() | Defensa | 0 | 0 | 2 | 0 | 867 |
4 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 33 |
5 | ![]() | ![]() | Defensa | 0 | 0 | 2 | 0 | 900 |
6 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 327 |
18 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 207 |
27 | ![]() | ![]() | Defensa | 1 | 0 | 3 | 0 | 573 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
8 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 67 |
10 | ![]() | ![]() | Mediocampista | 0 | 0 | 3 | 0 | 507 |
15 | ![]() | ![]() | Mediocampista | 2 | 0 | 1 | 0 | 405 |
16 | ![]() | ![]() | Mediocampista | 1 | 0 | 2 | 0 | 790 |
21 | ![]() | ![]() | Mediocampista | 2 | 0 | 1 | 0 | 454 |
22 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 51 |
30 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 57 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
7 | ![]() | ![]() | Delantero | 1 | 0 | 0 | 0 | 325 |
9 | ![]() | ![]() | Delantero | 1 | 0 | 2 | 0 | 827 |
11 | ![]() | ![]() | Delantero | 2 | 0 | 1 | 0 | 729 |
17 | ![]() | ![]() | Delantero | 1 | 0 | 0 | 0 | 54 |
19 | ![]() | ![]() | Delantero | 0 | 0 | 1 | 0 | 412 |
23 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 438 |
39 | ![]() | ![]() | Delantero | 0 | 0 | 1 | 0 | 269 |