Arquero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 540 |
13 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 630 |
Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | Defensa | 0 | 0 | 4 | 0 | 601 |
4 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 573 |
11 | ![]() | ![]() | Defensa | 1 | 0 | 6 | 0 | 1750 |
12 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 135 |
14 | ![]() | ![]() | Defensa | 1 | 0 | 6 | 1 | 1935 |
18 | ![]() | ![]() | Defensa | 0 | 0 | 6 | 0 | 2324 |
27 | ![]() | ![]() | Defensa | 1 | 0 | 6 | 0 | 1849 |
29 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 358 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
3 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 69 |
8 | ![]() | ![]() | Mediocampista | 1 | 0 | 1 | 0 | 2315 |
10 | ![]() | ![]() | Mediocampista | 1 | 0 | 1 | 0 | 799 |
17 | ![]() | ![]() | Mediocampista | 1 | 0 | 4 | 2 | 1981 |
21 | ![]() | ![]() | Mediocampista | 3 | 0 | 8 | 0 | 1133 |
23 | ![]() | ![]() | Mediocampista | 1 | 0 | 1 | 0 | 992 |
24 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 83 |
31 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
6 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | ![]() | Delantero | 8 | 0 | 7 | 1 | 2052 |
15 | ![]() | ![]() | Delantero | 4 | 0 | 0 | 0 | 395 |
19 | ![]() | ![]() | Delantero | 4 | 0 | 3 | 0 | 1951 |
26 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 261 |
28 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 826 |
30 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 0 |