Arquero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 900 |
12 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | ![]() | Arquero | 0 | 0 | 4 | 0 | 1798 |
Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | Defensa | 3 | 0 | 7 | 2 | 2338 |
3 | ![]() | ![]() | Defensa | 0 | 0 | 5 | 0 | 1068 |
3 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 180 |
6 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 92 |
15 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 208 |
27 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 348 |
28 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 204 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
5 | ![]() | ![]() | Mediocampista | 0 | 0 | 7 | 0 | 1430 |
8 | ![]() | ![]() | Mediocampista | 0 | 0 | 5 | 0 | 1370 |
10 | ![]() | ![]() | Mediocampista | 0 | 0 | 7 | 0 | 1689 |
13 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 1 | 63 |
13 | ![]() | ![]() | Mediocampista | 1 | 0 | 0 | 0 | 236 |
14 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 83 |
22 | ![]() | ![]() | Mediocampista | 0 | 0 | 2 | 0 | 326 |
26 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 79 |
29 | ![]() | ![]() | Mediocampista | 0 | 0 | 3 | 0 | 1050 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
7 | ![]() | ![]() | Delantero | 6 | 0 | 1 | 0 | 2053 |
9 | ![]() ![]() | ![]() | Delantero | 15 | 0 | 8 | 0 | 2480 |
11 | ![]() | ![]() | Delantero | 0 | 0 | 1 | 0 | 2276 |
17 | ![]() | ![]() | Delantero | 6 | 0 | 4 | 0 | 1417 |
22 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 54 |
24 | ![]() | ![]() | Delantero | 0 | 0 | 2 | 0 | 2034 |