Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
19 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 325 |
21 | ![]() | ![]() | Defensa, Mediocampista | 2 | 0 | 8 | 0 | 1967 |
25 | ![]() | ![]() | Defensa | 0 | 0 | 3 | 0 | 1352 |
30 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 83 |
35 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 7 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
5 | ![]() | ![]() | Mediocampista | 0 | 0 | 2 | 0 | 282 |
10 | ![]() | ![]() | Mediocampista | 0 | 0 | 5 | 0 | 1637 |
16 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 297 |
21 | ![]() | ![]() | Mediocampista | 2 | 0 | 1 | 0 | 815 |
21 | ![]() | ![]() | Defensa, Mediocampista | 2 | 0 | 8 | 0 | 1967 |
22 | ![]() | ![]() | Mediocampista | 2 | 0 | 5 | 0 | 1476 |
24 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 134 |
30 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 403 |
32 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
33 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
7 | ![]() | ![]() | Delantero | 5 | 0 | 4 | 2 | 1676 |
8 | ![]() | ![]() | Delantero | 0 | 0 | 1 | 0 | 413 |
9 | ![]() | ![]() | Delantero | 2 | 0 | 4 | 0 | 1823 |
9 | ![]() | ![]() | Delantero | 10 | 0 | 4 | 1 | 1840 |
18 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 27 |
26 | ![]() | ![]() | Delantero | 6 | 0 | 2 | 0 | 1331 |
32 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 102 |
Arquero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Arquero | 0 | 0 | 4 | 1 | 1890 |
1 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 810 |
12 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 73 |
27 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 0 |