Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
7 | ![]() | ![]() | Delantero | 1 | 0 | 1 | 0 | 224 |
14 | ![]() | ![]() | Delantero | 11 | 0 | 3 | 1 | 2111 |
16 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 207 |
20 | ![]() | ![]() | Delantero | 21 | 0 | 3 | 0 | 2335 |
24 | ![]() | ![]() | Delantero | 0 | 0 | 1 | 0 | 82 |
Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | Defensa | 0 | 0 | 1 | 0 | 210 |
23 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 1 | 88 |
31 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 99 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
8 | ![]() | ![]() | Mediocampista | 0 | 0 | 1 | 0 | 134 |
11 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 63 |
19 | ![]() | ![]() | Mediocampista | 2 | 0 | 5 | 0 | 2248 |
27 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | ![]() | Mediocampista | 0 | 0 | 2 | 0 | 78 |