Arquero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
26 | ![]() | ![]() | Arquero | 0 | 0 | 4 | 0 | 2607 |
12 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 90 |
1 | ![]() | ![]() | Arquero | 0 | 0 | 0 | 0 | 3 |
Defensa
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
19 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 90 |
17 | ![]() | ![]() | Defensa | 2 | 0 | 7 | 1 | 2291 |
15 | ![]() | ![]() | Defensa | 0 | 0 | 8 | 2 | 2234 |
13 | ![]() | ![]() | Defensa | 2 | 0 | 7 | 0 | 2414 |
6 | ![]() | ![]() | Defensa | 0 | 0 | 3 | 0 | 510 |
5 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 90 |
3 | ![]() | ![]() | Defensa | 3 | 0 | 2 | 1 | 2204 |
2 | ![]() | ![]() | Defensa | 0 | 0 | 0 | 0 | 90 |
Mediocampista
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
32 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
31 | ![]() | ![]() | Mediocampista | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | ![]() | Mediocampista | 0 | 0 | 2 | 0 | 222 |
7 | ![]() | ![]() | Mediocampista | 3 | 0 | 5 | 2 | 2302 |
Delantero
# | Player | Club | Position | |||||
---|---|---|---|---|---|---|---|---|
34 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | ![]() | Delantero | 1 | 0 | 2 | 0 | 699 |
24 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 9 |
22 | ![]() | ![]() | Delantero | 1 | 0 | 1 | 0 | 232 |
19 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 9 |
18 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 44 |
14 | ![]() | ![]() | Delantero | 5 | 0 | 2 | 1 | 2292 |
11 | ![]() | ![]() | Delantero | 6 | 0 | 1 | 0 | 1186 |
9 | ![]() | ![]() | Delantero | 0 | 0 | 0 | 0 | 84 |